823 Fox Trl, Buffalo, MN
$349,999
3 Beds
2 Baths
1 full, 1 3/4
1816 SqFt
Welcome to this well-maintained family home on a private 0.5-acre lot, backing to a serene nature area. The sun-filled living room features vaulted ceilings and a large picture window, creating a cozy, inviting space. The dining area opens to a spacious deck overlooking the park-like backyard and woods, perfect for entertaining. The lower level offers a bedroom, 3/4 bath with heated floors, and a family room that walks out to the patio. Recent updates include a resurfaced driveway (2021, with the front redone in 2023), a roof in excellent condition (assessed in 2023), and a freshly stained fence and deck (2024). Enjoy peace of mind with a new furnace, HVAC system, and water heater, all installed in 2021, plus a sump pump from 2019. The fenced yard, complete with a full in-ground sprinkler system, is great for kids and pets. Walk to Northwinds Elementary, local parks, or bike to Buffalo Lake and downtown.
Seller Offering Compensation to Buyers Broker : No
Property Details
Property Type | Residential |
---|---|
Mls # | 6601763 |
LotSize | 0.51 acres |
Property Subtype | Single Family Residence |
Year Built | 2001 |
Basement | Block, Drain Tiled, Finished, Full, Sump Pump |
Types of Rooms | Bedroom 1, Bedroom 2, Bedroom 3, Deck, Dining Room, Family Room, Foyer, Kitchen, Laundry, Living Room, Patio |
Living Area | 1816 Square Feet |
Foundation Area | 1008 |
Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Exhaust Fan, Humidifier, Gas Water Heater, Water Filtration System, Stainless Steel Appliance(s), Washer, Water Softener Owned |
Heating | Forced Air |
Air Conditioning | Central Air |
Heating Fuel | Forced Air |
Gas | Natural Gas |
Stories | 1 |
Levels | One |
Accessibility | None |
Roof | Age Over 8 Years Asphalt Pitched |
Patio / Porch | Deck, Patio |
Fencing | Full, Privacy, Wood |
Foundation | Brick/Mortar |
---|---|
Number of Garage Spaces | 3 |
Number of Covered Spaces | 3 |
Other Parking | Garage Dimensions (30x21), Garage Door Height (16) |
Parking Spaces | 3 |
Parking | Attached, Asphalt, Garage Door Opener, Insulated Garage |
Road Frontage | City Street, Cul De Sac |
Road Surface Type | Paved |
Sewer | City Sewer/Connected |
Topography | Rolling, Sloped, Walkout |
Finished Area (above surface) | 1008 Square Feet |
Finished Area (below surface) | 808 Square Feet |
Construction Materials | Block, Brick/Stone, Vinyl Siding |
Condition | Age of Property: 23 |
Parcel Number | 103160003090 |
City | Buffalo |
Community | Trappers Pond |
High School District | Buffalo-Hanover-Montrose |
Building Area | 1816 Square Feet |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.